0102030405
1mm 1060 1100 1050 h14 h16 h18 PE PVDF Prepainted Color Coated White Aluminium Coil
Product Description
Product parameter
| Standards | JIS H3250-2006, ASTM B152M, GB/T2040-2008, ASTM B36, ASTM B194, ASTM B888, ASTM B19, ASTM B122, etc |
| Material | C21000, C22000, C22600, C23000, C24000, C26000, C26130, C26800, C27000, C27200, C27400, C28000, C31600, C32000, C34000, C34500, C35000, C35600, C36000, C36500, C40500, C40800, C40850, C40860, C41100, C41500, C42200, C42500, C43000, C43400, C44500, C46400, C46500, C51000, C52100, C53400, C61300, C61400, C63000, C63800, C65100, C65500, C68800, C70250, C70620, C71500, C71520, C72200, C72500, C73500, C74000, C74500, C75200, C76200, C77000, etc |
| Shape | Round, Forging, Ring, Coil, Flange, Disc, Foil, Spherical, Ribbon, Square, Bar, Pipe, Sheet |
| Specification | Wire: 0.01-10mm Strip: 0.05*5.0-5.0*250mm Bar: φ4-50mm; Length 2000-5000mm Pipe: φ6-273mm; δ1-30mm;L ength 1000-8000mm Shee000mm; Length 800-4500mm |
| Length | 1m, 2m, 3m, 6m or as customized |
| Surface | mill, polished, bright, mirror, hair line, brush, checkered, antique, sand blast, etc |
| Price Terms | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc |
| Payment terms | TT, L/C, D/P, Western Union, etc |
| Application | Brass plate has a high corrosion resistance, and have good plasticity,in the air easy to cold and hot pressure processing,easy to welding, forging and tin, no stress corrosion cracking the tendency. |
Production process

Chemical composition
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | ≥99.6 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | ≥99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | td> | _ | 0.1 | 0.05 | ≥99 | |
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | Remainder |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | Remainder |
Packing & Delivery
| Packing | 1.Generally package:Anti-water paper+strapped with min three strapping strips. |
| 2.Standard exporting package: Anti-water paper and plastic+covered by iron sheet+ strapped withmin three strapping strips. | |
| 3.Excellent package:Anti-water paper and plastic film+ covered by iron sheet+ strapped with minthree strapping strips+fixed on the iron or wooden pallets by strapping strips. | |
| Shipping | 1.Shipping by containers |
| 2.Shipping by bulk ship. |

Product Testing
(1)During and after production, 4 QC personnel with more than 5 years of experience randomly inspect the products.
(2)National accredited laboratory with CNAS certificate
(3) Accept inspection from a third party designated/paid by the buyer, such as SGS, BV.
(4) Recognized by customers in Malaysia, Indonesia, Singapore, the Philippines, Australia, Peru and the United Kingdom.
We have UL, ISO9001/18001, FPC certificates














