Brushed Oil Grinding Stainless Steel Surface Treatment from China Suppliers - Quality Factory Products
Product Description
Product Parameter
| Standard | JIS, AiSi, ASTM, GB, DIN, EN |
| Length | as required, 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, |
| Width | 3mm-2000mm or as required, 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
| Type | Plate |
| Certification | Sgs |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Product name | 201 8k mirror 2b no.4 surface finish stainless 4x8 steel sheet/plate |
| Surface | 2B, BA, NO.4, Mirror, Hairline...... |
| Delivery time | Within 7-10 Working Days |
| Hardness | Annealed, 1/16 Hard, 1/8 Hard, 1/4 Hard, 1/2 Hard, Hard |
| Stock or not | enough stock |
| Thickness | 0.3-100mm |
| Quality test | we can offer MTC(mill test certificate) |
| Package | Standard Export Sea-Package |
| Supply Ability | 20000 Ton/Tons per Year |
| Standard | ASTM, AISI, SUS, JIS, EN, DIN, BS, GB |
| Material | 201/202/301/302/304/304L/316/316L/309S/310S/321/409 420/430/430A/434/444/2205/904L 2205 2507 2520 |
| Finish(Surface) | No.1/2B/NO.3/NO.4/BA/HL/Mirror |
| Technique | Cold Rolled / Hot Rolled |
| Thickness | 0.3mm-3mm(cold rolled) 3-120mm (hot rolled) |
| Width | 1000mm-2000mm or customization |
| Length | 1000mm-6000mm or customization |
| Application | Stainless steel sheets can apply to construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. Stainless steel sheet can be made according to the customer's requirements. Fast delivery. Quality assured. Welcome to order. |
Chemical Component
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
| 904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
| 430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
| Surface Finish | Characteristics and application |
| 2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
| No.1 | Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
| No.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
| HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
| BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
| 8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
Application
Stainless steel has unique characteristics such as unique strength, high abrasion resistance, superior anti-corrosion performance and resistance to rust. Therefore, it is widely used in industry, food machinery, mechanical and electrical industry, household appliance industry, home decoration and finishing industry. The development prospect of stainless steel application will be more and more broad, but the development of stainless steel application largely depends on the development of its surface treatment technology.
Packing & Delivery
Product Testing
2. When the concentration is too large, it is easy to crack.
Product Short Description
- High-quality 430/304 stainless steel
- Polished finish for enhanced durability
- Suitable for diverse applications: construction, appliances, automotive, food & beverage, medical devices, commercial facilities
- Produced by an integrated factory: manufacturing and trading expertise
- Customizable sizes and finishes available
Introduction
Welcome to our premium range of No.4 Hairline Pattern 430/304 Stainless Steel Sheets, meticulously crafted by our integrated factory to cater to a wide array of industries. Our commitment to quality and durability ensures that these stainless steel sheets are the perfect choice for various applications, delivering exceptional performance and aesthetic appeal.
Material Features
- Corrosion Resistance: 430 stainless steel offers moderate corrosion resistance, making it suitable for indoor applications and environments with mild corrosive elements.
- Cost-Effective: Known for its affordability, 430 stainless steel is an excellent choice for budget-conscious projects without compromising on quality.
- Versatility: Ideal for architectural applications, such as cladding, kitchen equipment, and outdoor furniture.
- High Corrosion Resistance: 304 stainless steel provides superior corrosion resistance, making it perfect for outdoor and marine environments.
- Strength and Durability: Its high tensile strength and durability make it suitable for demanding applications, including automotive and medical equipment.
- Hygienic Surface: The non-porous surface of 304 stainless steel ensures a hygienic and easy-to-clean surface, ideal for food and beverage applications.
Polished Finish
Our No.4 Hairline Pattern 430/304 Stainless Steel Sheets feature a polished finish that not only enhances their durability but also provides a sleek and modern look. This finish is achieved through precision engineering, ensuring a consistent and high-quality appearance.
Applications
Company Advantages
Conclusion
Choose our No.4 Hairline Pattern 430/304 Stainless Steel Sheets for enhanced durability and a polished finish that meets the demands of diverse industries. With our commitment to quality and customer satisfaction, we are confident that our products will exceed your expectations. Contact us today for tailored solutions and exceptional service.















