China AH32 Shipping Steel Plate Suppliers - Factory Direct Discounts on Thickness 8mm-800mm
Product Description
Product Parameter
| Material | AH32 Shipping steel plate |
| Thickness | 8mm-800mm |
| Width | 1500mm-4200mm |
| Length | 6000mm-18000mm |
| Delivery condition | Hot rolled, controlled rolled, or normalized |
| Cutting service | Large steel plate cut to flat plate sizes, or cut to any size by drawing |
| Deep processing | After cutting large plate into the general sizes by drawing, milling and grinding, and make angles, polishing, and make special parts |
| Carbon steel plate | A283GR.C/GR.D, ASTMA36, A573GR.58, A573GR.65, A573GR.70. SS400, SM400A, SM400B. SM400C, S235JR, S235J0, S235J2, S275JR, S275J0, S275J2, S275N, S275NL, S275M, S275ML, 250, 250L0, 250L15, Q235A/B/C/D, Q275A/B/C/D |
| Low Alloy steel plate | A572GR.50, A572GR.60, SS490, SM490N/NL, S460N/NL, S355M/ML, S420M/ML, S460M/ML, S500Q/QL/QL1, S550Q/QL/QL1, S620Q/QL/QL1, S690Q/QL/QL1, S355G8+N, 350, 350L0, 350L15, Q345A, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420A, Q420B, Q420C, Q420D, Q420E, Q460C, Q460D, Q460E, Q500C, Q500D, Q500E, Q550C, Q550D, Q550E, Q620C, Q620D, Q620E, Q690C, Q690D, Q690E, 890D, Q890E, Q960D, Q960E, XGCFQ500D, XGCFQ500E |
| General/High/Ultra High Strength ship plate | A, B, C, D, E, A32, D32, E32, F32, A36, D36, E36, F36, A40, D40, E40, F40, A131A, A131B, A131D, A131E, AH32, DH32, EH32, AH36, DH36, EH36, AH40, DH40, EH40, NVA420, D420, E420, NVA460, NVD460, NVE460, NVA500, NVD500, NVE500, NVA550, NVD550, NVE550 |
| Ship pressure vessel plate | NV360, NV410, NV460, NV490, NV510, LR360, LR360FG, LR410, LR410FG, LR460FG, LR490FG, LR510FG |
| Bridge plate | Q235QC/D/E, Q345QC/D/E, Q370QC/D/E, Q42QC/D/E, Q460QC/D/E, Q500QD/E, Q550QD/E, Q620QD/E, Q690QD/E, A709-50T-1/50T-2/50T-3/50F-1/50F-2/50F-3, A709-50W-A/B/C-F1/F2/F3-T1/T2/T3 |
| Boiler pressure vessel plate | Q245R, Q345R, Q370R, 15CrMoR, 18MnMoNbR, 13MnNiMoR, 12Cr1MoVR, 12Cr2Mo1R, 14CrMoR, 16MnDR, 09MnNiDR, 15MnNiDR, 07MnCrMoVR, 07MnNiCrMoVDR/12MnNiVR, Q245R, Q345R, 16MNDR, P235GH, P265GH, P395GH, P355GH, 16Mo3, P275NH/NL1/NL2, P355N/NH/NL1/NL2, P460NH/NL1/NL2, P355M/ML1/ML2, P420M/ML1/ML2, P460m/ml1/ml2, P355Q/QH/QL1/QL2, P460Q/QH/QL1/QL2, P500Q/QH/QL1/QL2, P690Q/QH/QL1/QL2, 10CrMo9-10, 11MnNi5-3, 13CrMo4-5, 13CrMoSi5-5, 13MnNi6-3, 18MnMo4-5, 20MnMoNi4-5, (S)A204Gr.A/Gr.B/Gr.C, (S)A285Gr.A/Gr.B/Gr.C, (S)A299Gr.A/Gr.B, A302Gr.A/Gr.B/Gr.C/Gr.D, A387Gr.2/Gr.11/Gr.22, ASTMA455, (S)A515Gr.60/65/70, (S)A516Gr.55/60/65/70, (S)A516Gr.60(HIC), (S)A516Gr.60(R-HIC), (S)A517Gr.B/Gr.H, (S)A533Gr.A/Gr.B/Gr.C, (S)A537CL.1/CL.2/CL.3, ASTMA612, (S)A662Gr.A/Gr.B/Gr.C, (S)A737Gr.B/Gr.C, A738Gr.A/Gr.B/Gr.C, (S)A841Gr.A/Gr.B/Gr.C/Gr.D, SB410, SB450, SB480, SB450M/480M, SEV245/295/345, SBV1A/1B, SBV2/3, SGV410/450/480, SPV235/315/355/410, SPV450/490, SQV1A/1B/2A/2B/3A/3B |
| High-rise Building Plate | Q235GJB/C/D/E, Q345GJB/C/D/E, Q390GJC/D/E, Q420GJC/D/E, SN400A/B/C, SN490B/C |
| Commodity Name | Grades |
|---|---|
| Boiler and Pressure Vessel Steel Plates | Q245R, Q345R, Q370R, 15CrMoR, 18MnMoNbR, 13MnNiMoR, 12Cr1MoVR, 12Cr2Mo1R, 14CrMoR, 16MnDR, 09MnNiDR, 15MnNiDR, 07MnCrMoVR, 07MnNiCrMoVDR/12MnNiVR, SB410, SB450, SB480, SPV235, SPV315, SPV355, SPV410, SPV490, SGV41O, SGV450, SGV480, SBV1A, SBV1B, SBV2, SBV3, SEV245, SEV295, SEV345, HI, HII, 10CrMo910, 15Mo3, 13CrMo44, 19Mn6, BHW35/13MnNiMo54, 1Cr0.5Mo, 2.25Cr1Mo, 1.25Cr0.5Mo, Q245R|Q345R(HIC)/(R-HIC), (s)A229M, (s)A515M(Gr.A,B,C), (s)A387M(GR11,12,22), (s)A537M(GL1,GL2), (s)A662M(GrA,B,C), (s)A302M(GraA,B,C,D), (s)A737M(Gr.B,C), (s)A738M(Gr.A,B,C), (s)A533M(Ⅰ,Ⅱ), (s)A285Gr:A,B,C,D, P235GH, P265GH, P395GH, P355GH, 16Mo3, A42, A52, A48, 20MnHR, Q245HR, Q345HR, KP42, AISI4140, A48CPR, SA612M, 161G430, WDB620/Q500FC |
| Low Alloy High Strength Steel Plate | 12Mn, 15MnVN, 16Mn, 15MnV, 14MnNb, Q295(A,B), Q345(A,B,C,D,E), Q390(A,B,C,D,E), Q420(A,B,C,D,E), Q460(C,D,E), Q500(D,E), Q550(D,E), Q620(D,E), Q690(D,E), SM490(A,B,C), SM490Y(A,B), SM520(B,C), SM570, St44-3, St52-3, St50-2, St60-2, St70-2, StE315, StE355, StE380, STe420, StE460, StE500, A572M(Gr42.50,60,65), A633M9(A,B,C,D,E), S275(JR,JO,J2G3,J2G4), S355(JR,JO,J2G3,J2G4,E395,E355,E360), S275N, S275NL, S355N, S355NL, S420N, S420NL, S460N, S460NL, 50(A,B,C,D,DD,EE,F), 43(A,B,C,D,EE), 55(C,EE,F), Fe430(A,B,C,D), Fe510(B,C,D), WH60, WH410LK(BB41BF), WH490LK(BB503), Q550CFC, WDB690, WDB780, WH70, WH80, IE0650, IE1006, SHT60 |
| Corrosion Resistance Steel Plate | 08Cu, 16MnCu, Q245R|Q345R(HIC)\(R-HIC), St37-3Cu3, A588M(A,B,C,K), A242MCL.2, Cor-TenB, 10CrMoAL, 16CuCr, 12MnCuCr, 15MnCuCr-QT, 09CuPCrNi, SMA400(AW,BW,CW), SMA400(AP,BP,CP), SMA490(AW,BW,CW), SMA490(AP,BP,CP), SMA570W, SMA570P, Fe235W, Fe355W, WR50B, WR50C |
| Bridge Steel Plate | 16q, 16Mnq, 16MnCuq/15MnVq, 15MnVNq, 14MnNbp/Q345q, Q370q, Q420q, A709M(Gr36,50,50W,70W) |
| Construction, Structural Steel Plate | Q235GJ, Q345GJC.D-Z35, Q390GJ, Q460GJC, SN400(A,B,C), SN490(B,C), 275(D,E,EZ), 355(D,E,EM), 450(EM,EMZ) |
| Alloy Structure Steel Plate | 15CrMo, 20CrMo, 30CrMo, 35CrMo, 20Cr, 40Cr, 20Mn2, 40Mn2, 20CrMnMo, 12Cr1MoV, 20MnSi, 30CrMnSiA, 12CrMoVNi(RQ65), 50Mn2V, 42CrMo, 25CrMo4, 34CrMo4, 42CrMo4 |
| Mold Wear Steel Plate | P20, 718, P80, WSM30A, S45C-S55C, 45-55, 50Mn, SM45-SM55, SM3Cr2Mo, SM3Cr2Ni1Mo, NM360, NM400 |
| Carbon Structure Steel Plate | Q235-Q275, 10-55, 20Mn-50Mn, SS400/SM400(A,B) |
Manufacturing Technique
Cutting large steel plates as your requirements to make the surface of the plate bright by milling and grinding. We can also make holes, create angle degrees, and perform welding according to your drawings.
For thicknesses under 30mm, we utilize high-precision laser cutting. For thicknesses over 30mm, we primarily use OXY-cut and flame cutting methods.
For 200mm thick steel plates, the extremely high temperatures during flame cutting may cause minor damage to the angle parts. Our professional workers will repair and restore the angles to excellent condition before delivery.
Product Testing
1. Improves deformation resistance and tensile strength of the blade.
2. Enhances hardness and improves wear resistance.
1. Enhances hardness, tensile strength, and toughness.
2. Provides anti-wear and corrosion resistance.
1. Increases hardness and strength to withstand high-temperature quenching.
2. Enhances individual properties of other elements in complex alloys.
1. Enhances corrosion resistance.
2. Enhances wear resistance.
1. Increases quenchability, wear resistance, and tensile strength.
2. Deoxidizes molten metal.
3. Enhances hardness in large quantities (though increases brittleness).
1. Enhances strength, hardness, quenchability, and toughness.
2. Improves machinability and corrosion resistance.
1. Enhances strength, hardness, and corrosion resistance.
1. Enhances strength, machinability, and hardness.
2. Note: High concentrations may cause cracking.
1. Enhances ductility.
2. Increases tensile strength.
3. Deoxidizes molten metal through separate oxidation and vaporization.
1. Used in small amounts to improve machinability.
1. Increases strength, hardness, and toughness.
1. Increases strength, hardness, and seismic resistance.






